Welding and soldering equipment: auction prices
We have recorded 27 auction sales with a price of 429 models by 198 makes in this category, and 452 lots are at auction now. Pick a make, or a model below.
This category covers equipment used to join or cut metal by welding, brazing or soldering, including MIG, MAG, TIG and spot welders, welding robots, positioners, welding tables and fume extraction units sold alongside a welder. Main makers include Miller, Lincoln Electric, Fronius, Kemppi and ESAB, whose ranges span portable inverter sets for site and farm repair work through to heavier industrial multi-process machines and automated welding cells for fabrication shops. Smaller specialist names such as Soldatech, GYS and CFH appear mostly among lighter duty or soldering focused machines. Buyers use this equipment for fabrication, repair, maintenance and production work across engineering, agriculture and construction.
Makes 198
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| MMA MIG-270 | 5 | EUR 60 to 150 | 0 | 2026-10-08 |
| Lincoln Electric Vantage 300 | 2 | too few sales | 0 | 2026-10-08 |
| Cea Maxi-Compact 324 | 1 | too few sales | 0 | 2026-10-12 |
| ESAB Power Compact 200 ECF | 1 | too few sales | 0 | 2026-10-06 |
| Ferm Concept 1400 | 1 | too few sales | 0 | 2026-09-18 |
| Fronius Proton B | 1 | too few sales | 0 | 2026-10-07 |
| GYS Duction auto | 1 | too few sales | 0 | 2026-10-07 |
| Kemppi Master S 400 | 1 | too few sales | 0 | 2026-10-12 |
| Leister Uniroof 300 | 1 | too few sales | 0 | 2026-10-07 |
| Miller Trailblazer 350 | 1 | too few sales | 0 | 2026-10-09 |
| Multiquip DLW330 | 1 | too few sales | 0 | 2026-10-08 |
| Pratika 152 | 1 | too few sales | 0 | 2026-01-30 |
| Prim 160G | 1 | too few sales | 0 | 2026-10-12 |
| Prisma 125 | 1 | too few sales | 0 | 2025-06-27 |
| RE-ON Las TIG 250 BC | 1 | too few sales | 0 | 2026-10-13 |
| Red-D-Arc D300K | 1 | too few sales | 0 | 2026-10-08 |
| Rehm Tiger 210 AC/DC | 1 | too few sales | 0 | 2025-06-27 |
| SAF SAXO 1300 | 1 | too few sales | 0 | 2025-06-27 |
| SAF-FRO PRESTOMIG 200 MP | 1 | too few sales | 0 | 2026-09-30 |
| Tico 160 | 1 | too few sales | 0 | 2026-10-12 |
| WellDo Mig 220 | 1 | too few sales | 0 | 2025-06-27 |
| WURTH ETC 120 | 1 | too few sales | 0 | 2026-09-30 |
| Protec KT 3000 HV | 0 | none yet | 7 | none yet |
| Protec KT 1200 | 0 | none yet | 5 | none yet |
| Protec KT 3000 | 0 | none yet | 5 | none yet |
| Protec KT 600 HV | 0 | none yet | 5 | none yet |
| AYEL-TECH HB-12 | 0 | none yet | 4 | none yet |
| Protec KT 2000 | 0 | none yet | 4 | none yet |
| Siegmund 16, PROFESSIONAL EXTREME 8.7 | 0 | none yet | 4 | none yet |
| Siegmund 28, PROFESSIONAL EXTREME 8.7 | 0 | none yet | 4 | none yet |
| Ultra Force Equipment MMA-200S | 0 | none yet | 4 | none yet |
| Kistler R 100 | 0 | none yet | 3 | none yet |
| MÜLLER-OPLADEN MO-DT 300 HW 125 | 0 | none yet | 3 | none yet |
| Protec KT 300 H | 0 | none yet | 3 | none yet |
| Protec KT 5000 HV | 0 | none yet | 3 | none yet |
| Protec KT 600 | 0 | none yet | 3 | none yet |
| Siegmund 16, Professional 750 | 0 | none yet | 3 | none yet |
| Stahlfest SFW210TIG | 0 | none yet | 3 | none yet |
| AKBEND SRH-1000 | 0 | none yet | 2 | none yet |
| Daewoo DAMIG350GDL | 0 | none yet | 2 | none yet |
| Daewoo DAMIG350GDL& | 0 | none yet | 2 | none yet |
| DUMETA D-DWP-300 | 0 | none yet | 2 | none yet |
| Heinrichsglück H 36 | 0 | none yet | 2 | none yet |
| Hyper Welding TIG-200 | 0 | none yet | 2 | none yet |
| Lewa Schweissvorrichtung EB42x | 0 | none yet | 2 | none yet |
| Peco S 231 | 0 | none yet | 2 | none yet |
| Protec 1000 | 0 | none yet | 2 | none yet |
| Protec KT 1000 HV | 0 | none yet | 2 | none yet |
| Protec KT 300 | 0 | none yet | 2 | none yet |
| Protec KT 300 H 170 | 0 | none yet | 2 | none yet |
| Protec KT 5000 | 0 | none yet | 2 | none yet |
| Protec RB 10 000 | 0 | none yet | 2 | none yet |
| Protec RB 6000 | 0 | none yet | 2 | none yet |
| Protec 40 To Behälterdrehvorrichtung RB 40 000 | 0 | none yet | 2 | none yet |
| Protec KT 600 KT 600 | 0 | none yet | 2 | none yet |
| Protec,Demmeler,Siegmund M 1500 | 0 | none yet | 2 | none yet |
| Reis RDM 50 | 0 | none yet | 2 | none yet |
| Siegmund 16, PROF 750 SET 3 | 0 | none yet | 2 | none yet |
| Siegmund Extreme 8.7 2400 x 1200 | 0 | none yet | 2 | none yet |
| Stahlfest SFW130 | 0 | none yet | 2 | none yet |
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.